House Auction Results In Forestville 5035 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,305,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 |
Unit Auction Results In Forestville 5035 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$700,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
6 Foster St | $1,235,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Everard Tce | $1,305,000 | S | 2 |
3.17 km
to CBD)$990,000
$369,000