House Auction Results In Keswick 5035 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,000,025 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
42 Farnham Rd | $1,000,025 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
31 Farnham Rd | $1,050,000 | PI | 3 |
2.83 km
to CBD)$800,500
$270,250