House Auction Results In Glandore 5037 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,070,000 | 100% | 6/6 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
7 Almond Gr | $1,070,000 | S | 4 |
2 View Rd | $985,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
460 Cross Rd | $743,000 | S | 3 |
4.90 km
to CBD)$950,000
$320,500