House Auction Results In North Plympton 5037 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$736,000 | 91% | 10/11 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 5 |
Address | Price | Result* | |
---|---|---|---|
347 Marion Rd | $845,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
1/2B Birdwood Tce | $655,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
13 Errington St | $731,000 | SP | 3 |
5.38 km
to CBD)$700,000
$425,000