House Auction Results In Camden Park 5038 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$860,000 | 89% | 8/9 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
22 Stonehouse Av | $1,110,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Capper St | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
20 Patricia Av | N/A | SN | 3 |
6.98 km
to CBD)$786,000
$301,250