House Auction Results In Plympton Park 5038 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$770,000 | 86% | 6/7 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 4 |
Address | Price | Result* | |
---|---|---|---|
1A Wilson St | $732,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
22 Arthur St | $950,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
79A South Tce | $665,000 | S | 3 |
7.67 km
to CBD)$651,250
$298,250