House Auction Results In South Plympton 5038 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$913,000 | 82% | 9/11 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 6 |
Address | Price | Result* | |
---|---|---|---|
19 Wood St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
40 Waterhouse Rd | $895,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2 Gifford St | $913,000 | S | 4 |
6.69 km
to CBD)$730,000
$416,000