House Auction Results In Edwardstown 5039 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,000,000 | 86% | 6/7 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 3 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
11 Karong Av | $645,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
50 Hyman Av | $1,075,000 | SP | 3 |
6.52 km
to CBD)$723,000
$290,000