House Auction Results In Edwardstown 5039 - Last 12 months ends 21 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$745,000 | 100% | 15/15 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K (Median Price Range) | 5 | ||
$400 K - $600 K | 2 |
Address | Price | Result* | |
---|---|---|---|
19 Lindsay Av | $606,000 | SP | 3 |
47 Deloraine Rd | $990,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
38 Flinders St | $723,000 | S | 3 |
8A Carramar Av | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
423B Cross Rd | $520,500 | SP | 3 |
13 Lindfield Av | $950,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
65 Railway Tce | $730,000 | S | 2 |
4 Johnson St | N/A | S | 3 |
6.52 km
to CBD)$660,000
$290,000