House Auction Results In Colonel Light Gardens 5041 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$927,000 | 67% | 4/6 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Freeling Cr | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
79 Grange Rd | $960,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
32 Penang Av | $927,000 | S | 3 |
6.47 km
to CBD)$900,000
$640,000