House Auction Results In Marion 5043 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$590,500 | 80% | 8/10 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 2 | ||
$400 K - $600 K (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
49A Finniss St | $567,000 | SP | 3 |
9 Inverness Av | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Heathcote St | $780,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
22 Minchinbury Tce | N/A | PN | 3 |
9.59 km
to CBD)$526,250
$381,000