House Auction Results In Morphettville 5043 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$741,000 | 60% | 3/5 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
10 Ninnid Av | $698,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Austral Tce | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Paterson Cr | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
41 Chittleborough Cct | $855,500 | S | 3 |
8.89 km
to CBD)$653,000
$405,000