House Auction Results In Glengowrie 5044 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$698,000 | 72% | 5/7 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
36 Ranelagh St | $850,000 | S | 4 |
11 Francis Av | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
35 Frederick St | N/A | PN | 4 |
47 Frederick St | $650,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
16 Butler Cr | N/A | SN | 3 |
9.20 km
to CBD)$670,000
$386,000