House Auction Results In Somerton Park 5044 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,095,000 | 93% | 12/13 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 2 | ||
$1 M - $1.2 M (Median Price Range) | 4 | ||
$800 K - $1 M | 2 |
Address | Price | Result* | |
---|---|---|---|
56 Walkers Rd | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
65A Walkers Rd | N/A | S | 4 |
10.67 km
to CBD)$1,236,500
$438,500