House Auction Results In Somerton Park 5044 - Last 12 months ends 21 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,120,000 | 82% | 9/11 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Somerton Park 5044 - Last 12 months ends 21 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$235,500 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
6 Panton Cr | $899,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
22/2 Harrow Rd | $235,500 | S | 1 |
2A Mayfair Av | N/A | W | 3 |
6 Parry Av | $1,120,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2B Turner St | N/A | SS | 3 |
4 Gilbert Rd | N/A | PN | 4 |
10.67 km
to CBD)$1,025,000
$435,000