House Auction Results In Glenelg East 5045 - Last 12 months ends 10 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$850,000 | 86% | 6/7 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Glenelg East 5045 - Last 12 months ends 10 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$208,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
9A Dyson St | $1,000,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
34 Buttrose St | $850,000 | S | 3 |
6 Rugless Tce | N/A | W | 2 |
9.69 km
to CBD)$910,000
$351,550