House Auction Results In Oaklands Park 5046 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$475,000 | 67% | 4/6 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 2 | ||
less than $400 K | 1 |
Unit Auction Results In Oaklands Park 5046 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$410,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
2 Shearing St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Elm Gr | $485,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Pemberton St | $395,000 | S | 3 |
11.03 km
to CBD)$505,000
$312,500