House Auction Results In Darlington 5047 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$666,000 | 84% | 5/6 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 4 |
Address | Price | Result* | |
---|---|---|---|
8 Klar Av | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
24 Arthur St | $666,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
7 James St | $632,000 | S | 3 |
12.22 km
to CBD)$611,000
$335,000