House Auction Results In Seacombe Gardens 5047 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$642,000 | 80% | 4/5 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 3 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
13 Kent Av | $630,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
225 Sturt Rd | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
11 Rider St | $533,000 | SP | 2 |
11.36 km
to CBD)$573,750
$444,000