House Auction Results In Sturt 5047 - Last 12 months ends 25 Jun 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$796,000 | 67% | 6/9 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 4 |
Address | Price | Result* | |
---|---|---|---|
43 Miller St | $868,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
25 Ralph St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Ralph St | $818,000 | S | 3 |
13 Travers St | $796,000 | S | 4 |
8 Meadowvale Rd | $769,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
14 Rosefield La | $735,000 | S | 3 |
11.11 km
to CBD)$565,500
$433,500