House Auction Results In Dover Gardens 5048 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$562,500 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
70B Branksome Tce | $562,500 | S | 3 |
145 Seacombe Rd | $526,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
41 Scarborough Tce | $681,000 | SP | 3 |
12.29 km
to CBD)$500,000
$400,000