House Auction Results In North Brighton 5048 - Last 12 months ends 21 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,243,000 | 80% | 4/5 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 2 |
Address | Price | Result* | |
---|---|---|---|
5 Francis St | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
30a Quandong St | $1,150,000 | S | 4 |
11.14 km
to CBD)$1,050,000
$937,500