House Auction Results In Seacliff Park 5049 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$845,000 | 75% | 9/12 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$800 K - $1 M (Median Price Range) | 3 | ||
$600 K - $800 K | 4 |
Unit Auction Results In Seacliff Park 5049 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$548,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
11 Albert St | $960,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
41 Lamington Av | $787,000 | S | 3 |
38 Davenport Tce | $765,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
50 Ocean Bvd | $860,000 | S | 4 |
13.14 km
to CBD)$771,500
$403,750