House Auction Results In Seacliff Park 5049 - Last 12 months ends 16 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$860,000 | 86% | 12/14 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 4 |
Unit Auction Results In Seacliff Park 5049 - Last 12 months ends 16 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$548,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
72 Gully Rd | $1,855,000 | S | 4 |
5A Arthur St | $1,160,000 | S | 3 |
35 Arthur St | $770,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
35 Thomas St | $1,690,000 | S | 5 |
27 Gilbertson Rd | $825,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
11 Albert St | $960,000 | S | 4 |
13.14 km
to CBD)$771,500
$403,750