House Auction Results In Coromandel Valley 5051 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$660,000 | 50% | 2/4 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Coromandel Valley 5051 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$285,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
17 Boronia Av | $660,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
87 Coromandel Pde | $530,000 | S | 3 |
13.06 km
to CBD)$581,368
$341,250