House Auction Results In Clapham 5062 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,015,000 | 89% | 8/9 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 3 | ||
$800 K - $1 M | 3 |
Address | Price | Result* | |
---|---|---|---|
53 Barretts Rd | $1,075,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
94 Price Av | N/A | S | 3 |
19 Maud St | N/A | S | 3 |
7.18 km
to CBD)$920,100
$420,000