House Auction Results In Kingswood 5062 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,600,000 | 75% | 6/8 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M (Median Price Range) | 2 | ||
$1.2 M - $1.4 M | 2 |
Unit Auction Results In Kingswood 5062 - Last 12 months ends 30 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$567,500 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
16 East Pde | N/A | W | 3 |
8 Hill St | $1,390,000 | S | 3 |
5.26 km
to CBD)$1,501,200
$443,000