House Auction Results In Eastwood 5063 - Last 12 months ends 21 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,175,000 | 40% | 2/5 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
87 Main St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
11A Hauteville Tce | $1,175,000 | SP | 3 |
47A Main St | N/A | PN | 3 |
32 Hauteville Tce | N/A | PI | 5 |
2.67 km
to CBD)$1,175,000
$560,000