House Auction Results In Fullarton 5063 - Last 12 months ends 27 Feb 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$725,000 | 60% | 3/5 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$600 K - $800 K (Median Price Range) | 2 |
Unit Auction Results In Fullarton 5063 - Last 12 months ends 27 Feb 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$595,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
84 Wattle St | N/A | PN | 4 |
7A Florence St | $725,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
8 Francis Av | $1,105,000 | S | 4 |
3.84 km
to CBD)$1,105,000
$438,000