House Auction Results In Glen Osmond 5064 - Last 12 months ends 4 Feb 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,460,000 | 72% | 5/7 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 2 |
Address | Price | Result* | |
---|---|---|---|
639 Portrush Rd | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Queens La | N/A | SN | 3 |
5.35 km
to CBD)$1,450,000
$500,000