House Auction Results In Glen Osmond 5064 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,460,000 | 86% | 6/7 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 3 | ||
$1 M - $1.2 M | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
2B Bagot St | $1,460,000 | S | 3 |
14 Fowlers Rd | $1,580,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
631 Portrush Rd | $1,020,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
341 Glen Osmond Rd | N/A | SN | 3 |
5.35 km
to CBD)$1,275,000
$500,000