House Auction Results In Urrbrae 5064 - Last 12 months ends 4 Feb 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,380,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
33 Birksgate Dr | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
20 Birksgate Dr | $1,380,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
71 Cross Rd | $1,750,000 | S | 5 |
5.52 km
to CBD)$1,300,000
$655,500