House Auction Results In Glenside 5065 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,750,000 | 80% | 4/5 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$1.4 M - $1.6 M | 1 |
Unit Auction Results In Glenside 5065 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$517,500 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
1/15 L'Estrange St | $1,410,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
51 Kyle St | N/A | S | 2 |
4.15 km
to CBD)$1,210,000
$395,500