House Auction Results In Toorak Gardens 5065 - Last 12 months ends 21 Apr 2018 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$910,000 | 78% | 7/9 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 2 |
Unit Auction Results In Toorak Gardens 5065 - Last 12 months ends 21 Apr 2018 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$480,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
37 Grandview Gr | $1,286,000 | SA | 4 |
Address | Price | Result* | |
---|---|---|---|
5/2 Leader Av | $480,000 | S | 2 |
321 Greenhill Rd | $910,000 | SB | 4 |
Address | Price | Result* | |
---|---|---|---|
31 Bolingbroke Gr | N/A | SB | 3 |
42 Grandview Gr | N/A | PI | 6 |
3.66 km
to CBD)$1,406,000
$348,015