House Auction Results In Toorak Gardens 5065 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,865,000 | 67% | 4/6 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Toorak Gardens 5065 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$551,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
40 Cudmore Av | $2,180,000 | S | 4 |
36 Grandview Gr | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
13A Chatsworth Gr | $1,130,000 | S | 3 |
3.66 km
to CBD)$1,940,375
$391,500