House Auction Results In Beulah Park 5067 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,130,000 | 88% | 7/8 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 2 | ||
$800 K - $1 M | 2 |
Address | Price | Result* | |
---|---|---|---|
51 Glyde St | $939,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
28 Union St | $1,110,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
248 Beulah Rd | $1,482,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
55 Gurrs Rd | N/A | PI | 4 |
4.10 km
to CBD)$1,365,000
$450,000