House Auction Results In Norwood 5067 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,250,000 | 58% | 8/14 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 3 | ||
$1 M - $1.2 M | 2 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Norwood 5067 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$574,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K (Median Price Range) | 2 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
2/9 Alfred St | $701,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
19 Gertrude St | N/A | SP | 4 |
27 Mattingley La | $715,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
4/58A Queen St | $574,000 | S | 2 |
4/3 Stephen St | N/A | PI | 2 |
3.40 km
to CBD)$1,350,000
$621,000