House Auction Results In Leabrook 5068 - Last 12 months ends 25 Jun 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,300,000 | 84% | 5/6 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Leabrook 5068 - Last 12 months ends 25 Jun 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$490,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
51 Knightsbridge Rd | $1,300,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
7/20 Rochester St | N/A | PI | 2 |
1/43 Statenborough St | $490,000 | S | 2 |
4.70 km
to CBD)$1,660,000
$450,000