House Auction Results In Felixstow 5070 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$920,000 | 80% | 8/10 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 5 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
7 Wisteria Gr | $960,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
7 Laver Tce | $986,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
29 Cardigan Av | $855,000 | S | 3 |
6.30 km
to CBD)$903,650
$528,000