House Auction Results In Marden 5070 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$925,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
Unit Auction Results In Marden 5070 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$440,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
5/62-64 Marden Rd | $440,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
18 Dix Av | $925,000 | S | 4 |
4.85 km
to CBD)$920,000
$380,000