House Auction Results In Payneham 5070 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,385,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Payneham 5070 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$660,500 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
30 Ashbrook Av | $1,385,000 | S | 4 |
4/14 Marian Rd | N/A | SN | 2 |
36 Portrush Rd | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
9A Leonard St | $876,000 | S | 3 |
4.84 km
to CBD)$757,000
$362,000