House Auction Results In Payneham 5070 - Last 12 months ends 10 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$717,000 | 50% | 3/6 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
60 John St | $717,000 | S | 4 |
1 Thelma St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
5 Harcourt Rd | $810,000 | PI | 4 |
4.84 km
to CBD)$662,500
$335,000