House Auction Results In Royston Park 5070 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,015,000 | 67% | 4/6 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 1 |
Address | Price | Result* | |
---|---|---|---|
174 First Av | N/A | PI | 6 |
4.33 km
to CBD)$1,650,000
$471,500