House Auction Results In Magill 5072 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$950,000 | 94% | 14/15 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 3 |
Address | Price | Result* | |
---|---|---|---|
4B Jervois Av | $825,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
18 First St | $1,650,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
34 Jervois Av | $1,050,000 | S | 4 |
23 Alton Av | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
1 Bonython Av | $915,000 | S | 3 |
7.17 km
to CBD)$901,000
$445,000