House Auction Results In Magill 5072 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$855,000 | 91% | 29/32 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 14 | ||
$600 K - $800 K | 4 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Magill 5072 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$592,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
5 Powell St | $852,000 | S | 3 |
16 Henry Martin Sq | $1,540,000 | S | 4 |
105A Arthur St | $850,000 | S | 3 |
9A Koongarra Av | $980,000 | S | 4 |
20 Gladstone Av | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Harrison Ct | $1,475,000 | S | 4 |
1A Hawker St | N/A | SN | 3 |
31B Koongarra Av | $616,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
74c Glen Stuart Rd | $1,035,000 | S | 4 |
70 Shakespeare Av | $855,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
9C Briant Rd | $895,000 | SP | 3 |
16B Ellis St | $735,500 | S | 3 |
30 Colton Av | $857,000 | SP | 3 |
7.17 km
to CBD)$862,000
$450,000