House Auction Results In Rostrevor 5073 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$930,000 | 77% | 16/21 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M (Median Price Range) | 8 | ||
$600 K - $800 K | 2 |
Unit Auction Results In Rostrevor 5073 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$468,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
50B Morialta Rd | N/A | PI | 4 |
6 Chaliapin St | $740,000 | VB | 3 |
39B Thomson Av | $900,000 | SP | 4 |
28 Callana Av | N/A | SN | 5 |
4 Moyle Av | $810,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
40B Sparks Tce | N/A | PN | 4 |
9.01 km
to CBD)$875,000
$431,500