House Auction Results In Dernancourt 5075 - Last 12 months ends 4 Feb 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$817,000 | 100% | 7/7 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 3 | ||
$600 K - $800 K | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Ridgefield Av | $785,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Moule Cr | N/A | SA | 4 |
10.49 km
to CBD)$690,000
$552,500