House Auction Results In Paradise 5075 - Last 12 months ends 4 Feb 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$759,000 | 47% | 6/13 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 5 |
Unit Auction Results In Paradise 5075 - Last 12 months ends 4 Feb 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$730,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
10 Parkwood Av | N/A | VB | 5 |
Address | Price | Result* | |
---|---|---|---|
12 Stoneybrook Dr | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Blanche St | N/A | PI | 3 |
8.57 km
to CBD)$687,500
$450,000