House Auction Results In Paradise 5075 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$653,000 | 75% | 9/12 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 5 | ||
$400 K - $600 K | 4 |
Address | Price | Result* | |
---|---|---|---|
11B Ozone Pde | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
13 Ozone Pde | $674,000 | S | 3 |
15 Thorndon Cr | $555,000 | S | 3 |
18 Michele Rd | $700,000 | PI | 4 |
8.57 km
to CBD)$526,000
$349,500