House Auction Results In Athelstone 5076 - Last 12 months ends 4 Feb 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$720,000 | 56% | 10/18 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 6 |
Address | Price | Result* | |
---|---|---|---|
13 Woodlands Rd | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
14A Vincent Av | N/A | SN | 3 |
5B Judith Dr | $680,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
22 Greenbank Rd | N/A | PN | 3 |
38a Maryvale Rd | N/A | PI | 4 |
11.16 km
to CBD)$734,250
$510,000