House Auction Results In Walkerville 5081 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,400,000 | 80% | 4/5 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 2 | ||
$1.8 M - $2 M | 1 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Walkerville 5081 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$800,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
3.60 km
to CBD)$1,600,000
$375,000