Unit Auction Results In Ovingham 5082 - Last 12 months ends 7 Dec 2019 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$237,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
5/23 Noble Street | N/A | Private | 2 |
5 Devonport Terrace | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
20B Telford Street | N/A | Private | 3 |
3.59 km
to CBD)$625,000
$238,750