House Auction Results In Broadview 5083 - Last 12 months ends 10 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$648,500 | 84% | 5/6 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 2 | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 2 |
Address | Price | Result* | |
---|---|---|---|
49 Galway Av | $1,006,000 | S | 3 |
36A Tralee Av | N/A | PI | 3 |
6.00 km
to CBD)$582,000
$356,000