House Auction Results In Nailsworth 5083 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,180,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 |
Unit Auction Results In Nailsworth 5083 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,382,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
6/40 Harvey St | N/A | PN | 2 |
Address | Price | Result* | |
---|---|---|---|
1, 2 &3/54 Balfour St | $1,382,000 | S | 6 |
4.45 km
to CBD)$956,000
$360,000