House Auction Results In Blair Athol 5084 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$550,000 | 75% | 9/12 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K (Median Price Range) | 7 |
Address | Price | Result* | |
---|---|---|---|
43 Manuel Av | $614,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
6 Brentnall Av | N/A | PI | 3 |
46 Lily St | $485,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
21 Burchmore Ct | $410,500 | S | 3 |
11 Enfield Av | $505,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
23 Elizabeth St | $550,000 | S | 2 |
7 Leslie Av | N/A | W | 3 |
13.58 km
to CBD)$477,500
$338,000