House Auction Results In Blair Athol 5084 - Last 12 months ends 16 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$786,000 | 85% | 11/13 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K (Median Price Range) | 6 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
10 Clifton St | $790,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
5 Barton St | $850,000 | S | 3 |
4 Preston St | $540,000 | S | 2 |
59 Clifton St | N/A | PI | 4 |
39 Manuel Av | $786,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Owen Av | $900,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
59 Warren Av | $935,000 | S | 3 |
5 Deakin St | $695,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
13 Glenview Av | $801,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
7B Seaview Gr | N/A | PN | 3 |
13.58 km
to CBD)$650,000
$318,000