House Auction Results In Northgate 5085 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$712,000 | 100% | 9/9 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 3 | ||
$400 K - $600 K | 2 |
Address | Price | Result* | |
---|---|---|---|
73 Navigator Dr | $911,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
38 Northgate Pde | N/A | S | 5 |
Address | Price | Result* | |
---|---|---|---|
18 The Promenade | $540,035 | SP | 3 |
8.13 km
to CBD)$570,000
$395,500