House Auction Results In Klemzig 5087 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$617,000 | 82% | 13/16 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K (Median Price Range) | 2 | ||
$400 K - $600 K | 5 |
Address | Price | Result* | |
---|---|---|---|
2/20A Fourth Av | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
19 Wellington St | $980,000 | SP | 4 |
16A The Parkway | $990,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
18 Fife St | $557,000 | S | 3 |
23 William Rd | $559,000 | S | 3 |
37 Reece Av | $617,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Dilston Ct | $495,000 | S | 3 |
67 Cullford Av | $690,000 | S | 4 |
25 Swan Av | $818,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Cole Street | N/A | Private | 3 |
16 Stanford Smith Street | N/A | Private | 3 |
2 Marty Grove | N/A | S | 4 |
13 Old Well Road | $470,000 | Private | 3 |
6.08 km
to CBD)$555,000
$215,000