House Auction Results In Klemzig 5087 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$760,500 | 74% | 11/15 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K (Median Price Range) | 5 |
Address | Price | Result* | |
---|---|---|---|
72 Harris Rd | $960,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Copas Dr | $720,000 | SP | 3 |
93 O G Rd | $750,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
24 Torrens Av | $700,000 | S | 3 |
6.08 km
to CBD)$818,000
$325,000