House Auction Results In Banksia Park 5091 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$743,000 | 58% | 4/7 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 2 |
Address | Price | Result* | |
---|---|---|---|
122 Haines Rd | N/A | VB | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Zeehan St | $581,000 | S | 3 |
17.01 km
to CBD)$589,000
$732,500